Niagara (universe TV show)
| Niagara | |
|---|---|
Opening title card for Season 2 | |
| Genre | Workplace Sitcom |
| No. of seasons | 9 |
| No. of episodes | 216 |
| Production | |
| Running time | 30 |
| Original release | |
| Network | NBC |
| Release | September 12, 1984 – May 20, 1992 |
Niagara was a long-running sitcom set at the information desk at Niagara Falls, following a quirky group of employees, tour guides, and local characters who deal with tourists, unusual requests, and each other.
Plot
Main cast
- Patricia Wexler as Margaret Donovan
- The practical and level-headed supervisor of the information desk who keeps the staff functioning despite their constant mishaps.
- Vincent Carlucci as Tommy Russo
- A wisecracking former tour guide whose shortcuts and schemes often create the week's problems.
- Linda Mercer as Elenor "Ellie" Brooks
- A hopeless romantic and local history enthusiast who can answer nearly any question about Niagara Falls.
- Richard G. Mallory as Harold P. Wainwright (Season 1 - 6)
- An elderly employee who has worked at the falls since the 1950s and frequently reminisces about the area's past.
- Karen Delaney as Diane Foster
- The ambitious public relations coordinator who dreams of turning the information desk into a major tourist attraction.
- Miguel Herrera as Eddie Morales
- The cheerful maintenance man who seems to know everyone in town and frequently wanders into the staff's adventures.
- Susan Avery as Janet Pierce (Season 2 - 9)
- A college student hired in the second season whose youthful optimism often clashes with the veterans' cynicism.
- Daniel Keaton as Officer Raymond Keegan
- A friendly police officer and recurring love interest for Maggie who frequently assists the desk with unusual tourist incidents.
- Goerge Radcliffe as Captain Charles Kemp
- A gruff but lovable boat captain who regularly stops by the desk to gossip and offer questionable advice.
- Heather Logan as Mellissa Grant (Season 7 - 9)
- An eager intern introduced in Season 7 who brings modern ideas and accidentally creates chaos in the office.
Series overview
| Season | Episodes | Originally released | ||
|---|---|---|---|---|
| First released | Last released | |||
| 1 | 24 | September 13, 1984 | February 21, 1985 | |
| 2 | 24 | September 12, 1985 | February 20, 1986 | |
| 3 | 24 | September 11, 1986 | February 19, 1987 | |
| 4 | 24 | September 10, 1987 | February 18, 1988 | |
| 5 | 24 | September 8, 1988 | February 16, 1989 | |
| 6 | 24 | September 7, 1989 | February 15, 1990 | |
| 7 | 24 | September 13, 1990 | February 21, 1991 | |
| 8 | 24 | September 10, 1991 | February 20, 1992 | |
| 9 | 24 | September 10, 1992 | May 20, 1993 | |
Episodes
Season 1 (1984-85)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 1 | 1 | "The New Guy" | TBA | TBA | September 13, 1984 | N/A |
| Unknown | ||||||
| 2 | 2 | "Lost and Found at the Falls" | TBA | TBA | September 20, 1984 | N/A |
| Unknown | ||||||
| 3 | 3 | "The Wrong Honeymooners" | TBA | TBA | October 4, 1984 | N/A |
|
Unknown (NOTE: Airing was pre-empted Sept. 27 for the presidential debate) | ||||||
| 4 | 4 | "A Map to Nowhere" | TBA | TBA | October 11, 1984 | N/A |
| Unknown | ||||||
| 5 | 5 | "Busload of Trouble" | TBA | TBA | October 18, 1984 | N/A |
| Unknown | ||||||
| 6 | 6 | "The Canadian Mix-Up" | TBA | TBA | October 25, 1984 | N/A |
| Unknown | ||||||
| 7 | 7 | "A Very Important Tourist" | TBA | TBA | November 1, 1984 | N/A |
| Unknown | ||||||
| 8 | 8 | "The Camera Club" | TBA | TBA | November 8, 1984 | N/A |
| Unknown | ||||||
| 9 | 9 | "Rainy Day at Table Rock" | TBA | TBA | November 15, 1984 | N/A |
| Unknown | ||||||
| 10 | 10 | "Thanksgiving at the Desk" | TBA | TBA | November 22, 1984 | N/A |
|
Unknown (NOTE: Thanksgiving Episode) | ||||||
| 11 | 11 | "Over the Edge: Part 1" | TBA | TBA | November 29, 1984 | N/A |
| Unknown | ||||||
| 12 | 12 | "Over the Edge: Part 2" | TBA | TBA | December 6, 1984 | N/A |
| Unknown | ||||||
| 13 | 13 | "A Very Soggy Christmas" | TBA | TBA | December 13, 1984 | N/A |
|
Unknown (NOTE: Holiday Finale followed by Winter Hiatus) | ||||||
| 14 | 14 | "Frozen Assets" | TBA | TBA | February 7, 1985 | N/A |
|
Unknown (NOTE: Spring Premiere) | ||||||
| 15 | 15 | "Love on the Canadian Side" | TBA | TBA | February 14, 1985 | N/A |
|
Unknown (NOTE: Valentine's Day episode) | ||||||
| 16 | 16 | "The Great Canadian Quicker Picker Upper" | TBA | TBA | February 21, 1985 | N/A |
| Unknown | ||||||
| 17 | 17 | "The Mayor Visits" | TBA | TBA | February 28, 1985 | N/A |
| Unknown | ||||||
| 18 | 18 | "The Tourist from Tokyo" | TBA | TBA | March 7, 1985 | N/A |
| Unknown | ||||||
| 19 | 19 | "The Time Capsule" | TBA | TBA | March 14, 1985 | N/A |
| Unknown | ||||||
| 20 | 20 | "Spring Breakout" | TBA | TBA | March 21, 1985 | N/A |
| Unknown | ||||||
| 21 | 21 | "April Fools on the Border" | TBA | TBA | April 4, 1985 | N/A |
|
Unknown (NOTE: Pre-empted March 28) | ||||||
| 22 | 22 | "Night Shift" | TBA | TBA | April 18, 1985 | N/A |
|
Unknown (NOTE: Pre-empted April 11) | ||||||
| 23 | 23 | "Trading Desks" | TBA | TBA | May 2, 1985 | N/A |
|
Unknown (NOTE: Pre-empted April 25) | ||||||
| 24 | 24 | "The Mist-ery Guest" | TBA | TBA | May 16, 1985 | N/A |
|
Unknown (NOTE: Pre-empted May 9) | ||||||
Season 2 (1985-86)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 25 | 1 | "Back to the Desk" | TBA | TBA | September 12, 1985 | N/A |
| Unknown | ||||||
| 26 | 2 | "The New Uniforms" | TBA | TBA | September 19, 1985 | N/A |
| Unknown | ||||||
| 27 | 3 | "A Celebrity at the Falls" | TBA | TBA | September 26, 1985 | N/A |
| Unknown | ||||||
| 28 | 4 | "The Wrong Tour Group" | TBA | TBA | October 3, 1985 | N/A |
| Unknown | ||||||
| 29 | 5 | "The Engagement Rumor" | TBA | TBA | October 10, 1985 | N/A |
| Unknown | ||||||
| 30 | 6 | "Passport Problems" | TBA | TBA | October 17, 1985 | N/A |
| Unknown | ||||||
| 31 | 7 | "Passport Problems" | TBA | TBA | October 24, 1985 | N/A |
| Unknown | ||||||
| 32 | 8 | "The Haunted Brochure Rack" | TBA | TBA | October 31, 1985 | N/A |
| Things start to get weird at the front desk as things start to move on their own and the night crew gets a visit from an urban legend on Halloween night. | ||||||
| 33 | 9 | "The Waterfall Festival" | TBA | TBA | November 7, 1985 | N/A |
| Unknown | ||||||
Season 3 (1986-87)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 49 | 1 | "New Faces" | TBA | TBA | September 1, 1986 | N/A |
| Unknown | ||||||
Season 4 (1987-88)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 73 | 1 | "The New Supervisor" | TBA | TBA | September 10, 1987 | N/A |
| Unknown | ||||||
Season 5 (1988-89)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 97 | 1 | "The Big Promotion" | TBA | TBA | September 8, 1988 | N/A |
| Unknown | ||||||
Season 6 (1989-90)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 121 | 1 | "Return to Table Rock" | TBA | TBA | September 7, 1989 | N/A |
| Unknown | ||||||
Season 7 (1990-91)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 145 | 1 | "The New Intern" | TBA | TBA | September 13, 1990 | N/A |
| Unknown | ||||||
Season 8 (1991-92)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 169 | 1 | "The New Computer" | TBA | TBA | September 12, 1991 | N/A |
| Unknown | ||||||
Season 9 (1992-93)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 193 | 1 | "Back Again" | TBA | TBA | September 10, 1992 | N/A |
| Unknown | ||||||