Niagra (universe TV show): Difference between revisions
Jump to navigation
Jump to search
Randombell (talk | contribs) No edit summary |
Randombell (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
| caption = Opening title card for Season 2 | | caption = Opening title card for Season 2 | ||
| alt_name = | | alt_name = | ||
| genre = Sitcom | | genre = Workplace Sitcom | ||
| creator = | | creator = | ||
| showrunner = | | showrunner = | ||
| Line 35: | Line 35: | ||
==Premise== | ==Premise== | ||
== Series overview == | |||
<onlyinclude>{{Series overview | |||
| color1 = #AD0B5E | |||
| link1 = | |||
| episodes1 = 24 | |||
| start1 = {{Start date|1984|9|13}} | |||
| end1 = {{End date|1985|2|21}} | |||
| color2 = #FF681F | |||
| link2 = | |||
| episodes2 = 24 | |||
| start2 = {{Start date|1985|9|12}} | |||
| end2 = {{End date|1986|2|20}} | |||
| color3 = #015C8D | |||
| link3 = | |||
| episodes3 = 24 | |||
| start3 = {{Start date|1986|9|11}} | |||
| end3 = {{End date|1987|2|19}} | |||
| color4 = #c3324c | |||
| link4 = | |||
| episodes4 = 24 | |||
| start4 = {{Start date|1987|9|10}} | |||
| end4 = {{End date|1988|2|18}} | |||
| color5 = #accf51 | |||
| link5 = | |||
| episodes5 = 24 | |||
| start5 = {{Start date|1988|9|8}} | |||
| end5 = {{End date|1989|2|16}} | |||
| color6 = #564E9F | |||
| link6 = | |||
| episodes6 = 24 | |||
| start6 = {{Start date|1989|9|7}} | |||
| end6 = {{End date|1990|2|15}} | |||
| color7 = #04644C | |||
| link7 = | |||
| episodes7 = 24 | |||
| start7 = {{Start date|1990|9|13}} | |||
| end7 = {{End date|1991|2|21}} | |||
| color8 = #823D85 | |||
| link8 = | |||
| episodes8 = 24 | |||
| start8 = {{Start date|1991|9|10}} | |||
| end8 = {{End date|1992|2|20}} | |||
| color9 = #AD0B5E | |||
| link9 = | |||
| episodes9 = 24 | |||
| start9 = {{Start date|1992|9|10}} | |||
| end9 = {{End date|1993|5|20}} | |||
}} | |||
==Episodes== | ==Episodes== | ||
===Season 1 (1984)=== | ===Season 1 (1984-85)=== | ||
{{Episode table |background=#FF5F64 |overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | {{Episode table |background=#FF5F64 |overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 1 | |EpisodeNumber = 1 | ||
|EpisodeNumber2 = 1 | |EpisodeNumber2 = 1 | ||
|Title = | |Title = The New Guy | ||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1984|09|13|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 2 | |||
|EpisodeNumber2 = 2 | |||
|Title = Lost and Found at the Falls | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1984|09|20|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 3 | |||
|EpisodeNumber2 = 3 | |||
|Title = The Wrong Honeymooners | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1984|09|27|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 4 | |||
|EpisodeNumber2 = 4 | |||
|Title = A Map to Nowhere | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1984|10|4|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 5 | |||
|EpisodeNumber2 = 5 | |||
|Title = Busload of Trouble | |||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1990|09| | |OriginalAirDate = {{Start date|1984|10|11|df=y}} | ||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 6 | |||
|EpisodeNumber2 = 6 | |||
|Title = The Canadian Mix-Up | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1984|10|18|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 7 | |||
|EpisodeNumber2 = 7 | |||
|Title = A Very Important Tourist | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1984|10|25|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 8 | |||
|EpisodeNumber2 = 8 | |||
|Title = The Camera Club | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1984|11|1|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 9 | |||
|EpisodeNumber2 = 9 | |||
|Title = Rainy Day at Table Rock | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1984|11|8|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 10 | |||
|EpisodeNumber2 = 10 | |||
|Title = The Souvenir War | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1984|11|15|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 11 | |||
|EpisodeNumber2 = 11 | |||
|Title = Thanksgiving at the Desk | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1984|11|22|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 12 | |||
|EpisodeNumber2 = 12 | |||
|Title = The Missing Maid of the Mist Ticket | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1984|11|29|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 13 | |||
|EpisodeNumber2 = 13 | |||
|Title = Christmas Decorations | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1984|12|6|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 14 | |||
|EpisodeNumber2 = 14 | |||
|Title = The Holiday Rush | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1984|12|13|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 15 | |||
|EpisodeNumber2 = 15 | |||
|Title = Snowed In | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1984|12|20|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 16 | |||
|EpisodeNumber2 = 16 | |||
|Title = New Year's Reservations | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1985|1|3|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 17 | |||
|EpisodeNumber2 = 17 | |||
|Title = The Mayor Visits | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1985|1|10|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 18 | |||
|EpisodeNumber2 = 18 | |||
|Title = The Tourist from Tokyo | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1985|1|17|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 19 | |||
|EpisodeNumber2 = 19 | |||
|Title = The Time Capsule | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1985|1|24|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 20 | |||
|EpisodeNumber2 = 20 | |||
|Title = Cabin Fever | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1985|1|31|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 21 | |||
|EpisodeNumber2 = 21 | |||
|Title = The Great Postcard Contest | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1985|2|7|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 22 | |||
|EpisodeNumber2 = 22 | |||
|Title = Night Shift | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1985|2|14|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 23 | |||
|EpisodeNumber2 = 23 | |||
|Title = Opening the Old Storage Room (Part 1) | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1985|2|21|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 24 | |||
|EpisodeNumber2 = 24 | |||
|Title = Opening the Old Storage Room (Part 2) | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1985|2|28|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF5F64 | |||
}} | |||
}} | |||
===Season 2 (1985-86)=== | |||
{{Episode table |background=#FF681F|overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | |||
{{Episode list | |||
|EpisodeNumber = 25 | |||
|EpisodeNumber2 = 1 | |||
|Title = Back to the Desk | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1985|09|12|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = FF681F | |||
}} | |||
}} | |||
===Season 3 (1986-87)=== | |||
{{Episode table |background=#015C8D|overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | |||
{{Episode list | |||
|EpisodeNumber = 49 | |||
|EpisodeNumber2 = 1 | |||
|Title = New Faces | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1986|09|1|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = 015C8D | |||
}} | |||
}} | |||
===Season 4 (1987-88)=== | |||
{{Episode table |background=#A12A40|overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | |||
{{Episode list | |||
|EpisodeNumber = 73 | |||
|EpisodeNumber2 = 1 | |||
|Title = The New Supervisor | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1987|09|10|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = A12A40 | |||
}} | |||
}} | |||
===Season 5 (1988-89)=== | |||
{{Episode table |background=#accf51|overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | |||
{{Episode list | |||
|EpisodeNumber = 97 | |||
|EpisodeNumber2 = 1 | |||
|Title = The Big Promotion | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1988|09|8|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = accf51 | |||
}} | |||
}} | |||
===Season 6 (1989-90)=== | |||
{{Episode table |background=#564E9F|overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | |||
{{Episode list | |||
|EpisodeNumber = 121 | |||
|EpisodeNumber2 = 1 | |||
|Title = Return to Table Rock | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1989|09|7|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = 564E9F | |||
}} | |||
}} | |||
===Season 7 (1990-91)=== | |||
{{Episode table |background=#04644C|overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | |||
{{Episode list | |||
|EpisodeNumber = 145 | |||
|EpisodeNumber2 = 1 | |||
|Title = The New Intern | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1990|09|13|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = 04644C | |||
}} | |||
}} | |||
===Season 8 (1991-92)=== | |||
{{Episode table |background=#823D85|overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | |||
{{Episode list | |||
|EpisodeNumber = 169 | |||
|EpisodeNumber2 = 1 | |||
|Title = The New Computer | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1991|09|12|df=y}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = 823D85 | |||
}} | |||
}} | |||
===Season 9 (1992-93)=== | |||
{{Episode table |background=#FF5F64|overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | |||
{{Episode list | |||
|EpisodeNumber = 193 | |||
|EpisodeNumber2 = 1 | |||
|Title = Back Again | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1992|09|10|df=y}} | |||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown | ||
| Line 54: | Line 484: | ||
==Reception== | ==Reception== | ||
[[Category:In-universe TV Show]] | |||
[[ | |||
Revision as of 12:59, 19 June 2026
| Niagra | |
|---|---|
Opening title card for Season 2 | |
| Genre | Workplace Sitcom |
| No. of seasons | 9 |
| No. of episodes | 216 |
| Production | |
| Running time | 30 |
| Original release | |
| Network | NBC |
| Release | September 12, 1984 – May 20, 1992 |
Niagra was a long-running sitcom set at the information desk at Niagara Falls, following a quirky group of employees, tour guides, and local characters who deal with tourists, unusual requests, and each other.
Premise
Series overview
| Season | Episodes | Originally released | ||
|---|---|---|---|---|
| First released | Last released | |||
| 1 | 24 | September 13, 1984 | February 21, 1985 | |
| 2 | 24 | September 12, 1985 | February 20, 1986 | |
| 3 | 24 | September 11, 1986 | February 19, 1987 | |
| 4 | 24 | September 10, 1987 | February 18, 1988 | |
| 5 | 24 | September 8, 1988 | February 16, 1989 | |
| 6 | 24 | September 7, 1989 | February 15, 1990 | |
| 7 | 24 | September 13, 1990 | February 21, 1991 | |
| 8 | 24 | September 10, 1991 | February 20, 1992 | |
| 9 | 24 | September 10, 1992 | May 20, 1993 | |
Episodes
Season 1 (1984-85)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 1 | 1 | "The New Guy" | TBA | TBA | 13 September 1984 | N/A |
| Unknown | ||||||
| 2 | 2 | "Lost and Found at the Falls" | TBA | TBA | 20 September 1984 | N/A |
| Unknown | ||||||
| 3 | 3 | "The Wrong Honeymooners" | TBA | TBA | 27 September 1984 | N/A |
| Unknown | ||||||
| 4 | 4 | "A Map to Nowhere" | TBA | TBA | 4 October 1984 | N/A |
| Unknown | ||||||
| 5 | 5 | "Busload of Trouble" | TBA | TBA | 11 October 1984 | N/A |
| Unknown | ||||||
| 6 | 6 | "The Canadian Mix-Up" | TBA | TBA | 18 October 1984 | N/A |
| Unknown | ||||||
| 7 | 7 | "A Very Important Tourist" | TBA | TBA | 25 October 1984 | N/A |
| Unknown | ||||||
| 8 | 8 | "The Camera Club" | TBA | TBA | 1 November 1984 | N/A |
| Unknown | ||||||
| 9 | 9 | "Rainy Day at Table Rock" | TBA | TBA | 8 November 1984 | N/A |
| Unknown | ||||||
| 10 | 10 | "The Souvenir War" | TBA | TBA | 15 November 1984 | N/A |
| Unknown | ||||||
| 11 | 11 | "Thanksgiving at the Desk" | TBA | TBA | 22 November 1984 | N/A |
| Unknown | ||||||
| 12 | 12 | "The Missing Maid of the Mist Ticket" | TBA | TBA | 29 November 1984 | N/A |
| Unknown | ||||||
| 13 | 13 | "Christmas Decorations" | TBA | TBA | 6 December 1984 | N/A |
| Unknown | ||||||
| 14 | 14 | "The Holiday Rush" | TBA | TBA | 13 December 1984 | N/A |
| Unknown | ||||||
| 15 | 15 | "Snowed In" | TBA | TBA | 20 December 1984 | N/A |
| Unknown | ||||||
| 16 | 16 | "New Year's Reservations" | TBA | TBA | 3 January 1985 | N/A |
| Unknown | ||||||
| 17 | 17 | "The Mayor Visits" | TBA | TBA | 10 January 1985 | N/A |
| Unknown | ||||||
| 18 | 18 | "The Tourist from Tokyo" | TBA | TBA | 17 January 1985 | N/A |
| Unknown | ||||||
| 19 | 19 | "The Time Capsule" | TBA | TBA | 24 January 1985 | N/A |
| Unknown | ||||||
| 20 | 20 | "Cabin Fever" | TBA | TBA | 31 January 1985 | N/A |
| Unknown | ||||||
| 21 | 21 | "The Great Postcard Contest" | TBA | TBA | 7 February 1985 | N/A |
| Unknown | ||||||
| 22 | 22 | "Night Shift" | TBA | TBA | 14 February 1985 | N/A |
| Unknown | ||||||
| 23 | 23 | "Opening the Old Storage Room (Part 1)" | TBA | TBA | 21 February 1985 | N/A |
| Unknown | ||||||
| 24 | 24 | "Opening the Old Storage Room (Part 2)" | TBA | TBA | 28 February 1985 | N/A |
| Unknown | ||||||
Season 2 (1985-86)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 25 | 1 | "Back to the Desk" | TBA | TBA | 12 September 1985 | N/A |
| Unknown | ||||||
Season 3 (1986-87)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 49 | 1 | "New Faces" | TBA | TBA | 1 September 1986 | N/A |
| Unknown | ||||||
Season 4 (1987-88)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 73 | 1 | "The New Supervisor" | TBA | TBA | 10 September 1987 | N/A |
| Unknown | ||||||
Season 5 (1988-89)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 97 | 1 | "The Big Promotion" | TBA | TBA | 8 September 1988 | N/A |
| Unknown | ||||||
Season 6 (1989-90)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 121 | 1 | "Return to Table Rock" | TBA | TBA | 7 September 1989 | N/A |
| Unknown | ||||||
Season 7 (1990-91)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 145 | 1 | "The New Intern" | TBA | TBA | 13 September 1990 | N/A |
| Unknown | ||||||
Season 8 (1991-92)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 169 | 1 | "The New Computer" | TBA | TBA | 12 September 1991 | N/A |
| Unknown | ||||||
Season 9 (1992-93)
| No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 193 | 1 | "Back Again" | TBA | TBA | 10 September 1992 | N/A |
| Unknown | ||||||