Template:Track listing total length: Difference between revisions
Jump to navigation
Jump to search
Randombell (talk | contribs) Created page with "<includeonly>{{#expr: {{If empty | {{String split| {{{1|}}} | sep=: | idx=1 }} | 0 }} + {{If empty | {{String split| {{{2|}}} | sep=: | idx=1 }} | 0 }} + {{If empty | {{String split| {{{3|}}} | sep=: | idx=1 }} | 0 }} + {{If empty | {{String split| {{{4|}}} | sep=: | idx=1 }} | 0 }} + {{If empty | {{String split| {{{5|}}} | sep=: | idx=1 }} | 0 }} + {{If empty | {{String split| {{{6|}}} | sep=: | idx=1 }} | 0 }} + {{If empty | {{String split| {{{7|}}} | sep=: | id..." |
Randombell (talk | contribs) No edit summary |
||
| Line 19: | Line 19: | ||
{{If empty | {{String split| {{{18|}}} | sep=: | idx=1 }} | 0 }} + | {{If empty | {{String split| {{{18|}}} | sep=: | idx=1 }} | 0 }} + | ||
{{If empty | {{String split| {{{19|}}} | sep=: | idx=1 }} | 0 }} + | {{If empty | {{String split| {{{19|}}} | sep=: | idx=1 }} | 0 }} + | ||
{{If empty | {{String split| {{{20|}}} | sep=: | idx=1 }} | 0 }} | {{If empty | {{String split| {{{20|}}} | sep=: | idx=1 }} | 0 }} + | ||
{{If empty | {{String split| {{{21|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{22|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{23|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{24|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{25|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{26|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{27|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{28|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{29|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{30|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{31|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{32|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{33|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{34|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{35|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{36|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{37|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{38|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{39|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{40|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{41|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{42|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{43|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{44|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{45|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{46|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{47|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{48|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{49|}}} | sep=: | idx=1 }} | 0 }} + | |||
{{If empty | {{String split| {{{50|}}} | sep=: | idx=1 }} | 0 }} | |||
+ floor(( | + floor(( | ||
{{If empty | {{String split| {{{1|}}} | sep=: | idx=2 }} | 0 }} + | {{If empty | {{String split| {{{1|}}} | sep=: | idx=2 }} | 0 }} + | ||
| Line 40: | Line 70: | ||
{{If empty | {{String split| {{{18|}}} | sep=: | idx=2 }} | 0 }} + | {{If empty | {{String split| {{{18|}}} | sep=: | idx=2 }} | 0 }} + | ||
{{If empty | {{String split| {{{19|}}} | sep=: | idx=2 }} | 0 }} + | {{If empty | {{String split| {{{19|}}} | sep=: | idx=2 }} | 0 }} + | ||
{{If empty | {{String split| {{{20|}}} | sep=: | idx=2 }} | 0 }}) / 60) | {{If empty | {{String split| {{{20|}}} | sep=: | idx=2 }} | 0 }} + | ||
{{If empty | {{String split| {{{21|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{22|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{23|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{24|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{25|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{26|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{27|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{28|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{29|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{30|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{31|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{32|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{33|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{34|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{35|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{36|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{37|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{38|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{39|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{40|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{41|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{42|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{43|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{44|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{45|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{46|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{47|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{48|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{49|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{50|}}} | sep=: | idx=2 }} | 0 }}) / 60) | |||
}}:{{padleft:{{#expr:( | }}:{{padleft:{{#expr:( | ||
{{If empty | {{String split| {{{1|}}} | sep=: | idx=2 }} | 0 }} + | {{If empty | {{String split| {{{1|}}} | sep=: | idx=2 }} | 0 }} + | ||
| Line 61: | Line 121: | ||
{{If empty | {{String split| {{{18|}}} | sep=: | idx=2 }} | 0 }} + | {{If empty | {{String split| {{{18|}}} | sep=: | idx=2 }} | 0 }} + | ||
{{If empty | {{String split| {{{19|}}} | sep=: | idx=2 }} | 0 }} + | {{If empty | {{String split| {{{19|}}} | sep=: | idx=2 }} | 0 }} + | ||
{{If empty | {{String split| {{{20|}}} | sep=: | idx=2 }} | 0 }}) mod 60 | {{If empty | {{String split| {{{20|}}} | sep=: | idx=2 }} | 0 }} + | ||
{{If empty | {{String split| {{{21|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{22|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{23|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{24|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{25|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{26|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{27|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{28|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{29|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{30|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{31|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{32|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{33|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{34|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{35|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{36|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{37|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{38|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{39|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{40|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{41|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{42|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{43|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{44|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{45|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{46|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{47|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{48|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{49|}}} | sep=: | idx=2 }} | 0 }} + | |||
{{If empty | {{String split| {{{50|}}} | sep=: | idx=2 }} | 0 }}) mod 60 | |||
}}|2}}</includeonly><noinclude> | }}|2}}</includeonly><noinclude> | ||
{{documentation}} | {{documentation}} | ||
</noinclude> | </noinclude> | ||
Latest revision as of 15:31, 27 May 2026
Usage
The purpose of the {{Track listing total length}} template is to calculate the total length of the track lengths passed as parameters, when passed in standarized format (i.e. MM:SS). The template does not input or output the inclusion of hours (i.e. no H:MM:SS formats). Up to 20 track times can be passed into the template; however, given that the template itself returns a standarized format timestamp, the results can then be nested if the total time of more than 20 track times is required.
Examples
- Standard timestamp entries
{{Track listing total length|2:16|3:26|2:33|3:39|3:06|1:09|6:57|8:43|3:50|4:01|3:28|3:56|4:11|3:06}}54:21
- Timestamp entries and nested template
{{Track listing total length|2:16|3:26|2:33|3:39|3:06|1:09|6:57|8:43|3:50|4:01|3:28|3:56|4:11|3:06|
{{Track listing total length|2:47|3:55|7:33|5:06|3:59|7:26|5:18|4:48|6:06}}
}}101:19
- Purely nested templates
{{Track listing total length|
{{Track listing total length|2:16|3:26|2:33|3:39|3:06|1:09|6:57|8:43|3:50|4:01|3:28|3:56|4:11|3:06}}|
{{Track listing total length|2:47|3:55|7:33|5:06|3:59|7:26|5:18|4:48|6:06}}|
{{Track listing total length|6:54|2:52|7:00|6:38|3:20|5:40|4:34|2:37|6:02|7:47|7:17|3:30|6:11|7:20}}
}}179:01