Niagara (universe TV show): Difference between revisions
Randombell (talk | contribs) Created page with "{{Infobox television | image = Logo-Niagra Clean.png | caption = Opening title card for Season 2 | alt_name = | genre = Workplace Sitcom | creator = | showrunner = | writer = | screenplay = | teleplay = | story = | director = | presenter = | starring = | theme_music_composer = | music..." |
Randombell (talk | contribs) No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| alt_name = | | alt_name = | ||
| genre = Workplace Sitcom | | genre = Workplace Sitcom | ||
| creator = | | creator = [[Arthur Table]] | ||
| showrunner = | | showrunner = {{plainlist| | ||
| writer = | *Arthur Table | ||
*[[Brenda Mist]] | |||
}} | |||
| writer = {{plainlist| | |||
*[[Leo Tanner]] | |||
*[[Glen Davison]] | |||
*[[Marsha Dubois]] | |||
}} | |||
| screenplay = | | screenplay = | ||
| teleplay = | | teleplay = | ||
| story = | | story = | ||
| director = | | director = {{plainlist| | ||
*[[J.D. Cooper]] | |||
*[[Peter Falls]] | |||
}} | |||
| presenter = | | presenter = | ||
| starring = | | starring = | ||
| Line 64: | Line 74: | ||
| episodes1 = 24 | | episodes1 = 24 | ||
| start1 = {{Start date|1984|9|13}} | | start1 = {{Start date|1984|9|13}} | ||
| end1 = {{End date|1985| | | end1 = {{End date|1985|5|16}} | ||
| color2 = #FF681F | | color2 = #FF681F | ||
| Line 70: | Line 80: | ||
| episodes2 = 24 | | episodes2 = 24 | ||
| start2 = {{Start date|1985|9|12}} | | start2 = {{Start date|1985|9|12}} | ||
| end2 = {{End date|1986| | | end2 = {{End date|1986|5|15}} | ||
| color3 = #015C8D | | color3 = #015C8D | ||
| Line 76: | Line 86: | ||
| episodes3 = 24 | | episodes3 = 24 | ||
| start3 = {{Start date|1986|9|11}} | | start3 = {{Start date|1986|9|11}} | ||
| end3 = {{End date|1987| | | end3 = {{End date|1987|5|14}} | ||
| color4 = #c3324c | | color4 = #c3324c | ||
| link4 = | | link4 = | ||
| episodes4 = 24 | | episodes4 = 24 | ||
| start4 = {{Start date|1987|9| | | start4 = {{Start date|1987|9|17}} | ||
| end4 = {{End date|1988| | | end4 = {{End date|1988|5|19}} | ||
| color5 = #accf51 | | color5 = #accf51 | ||
| link5 = | | link5 = | ||
| episodes5 = 24 | | episodes5 = 24 | ||
| start5 = {{Start date|1988|9| | | start5 = {{Start date|1988|9|15}} | ||
| end5 = {{End date|1989| | | end5 = {{End date|1989|5|17}} | ||
| color6 = #564E9F | | color6 = #564E9F | ||
| link6 = | | link6 = | ||
| episodes6 = 24 | | episodes6 = 24 | ||
| start6 = {{Start date|1989|9| | | start6 = {{Start date|1989|9|14}} | ||
| end6 = {{End date|1990| | | end6 = {{End date|1990|5|17}} | ||
| color7 = #04644C | | color7 = #04644C | ||
| Line 100: | Line 110: | ||
| episodes7 = 24 | | episodes7 = 24 | ||
| start7 = {{Start date|1990|9|13}} | | start7 = {{Start date|1990|9|13}} | ||
| end7 = {{End date|1991| | | end7 = {{End date|1991|5|16}} | ||
| color8 = #823D85 | | color8 = #823D85 | ||
| link8 = | | link8 = | ||
| episodes8 = 24 | | episodes8 = 24 | ||
| start8 = {{Start date|1991|9| | | start8 = {{Start date|1991|9|12}} | ||
| end8 = {{End date|1992| | | end8 = {{End date|1992|5|14}} | ||
| color9 = #AD0B5E | | color9 = #AD0B5E | ||
| link9 = | | link9 = | ||
| episodes9 = 24 | | episodes9 = 24 | ||
| start9 = {{Start date|1992|9| | | start9 = {{Start date|1992|9|17}} | ||
| end9 = {{End date|1993|5|20}} | | end9 = {{End date|1993|5|20}} | ||
}} | }} | ||
| Line 117: | Line 127: | ||
==Episodes== | ==Episodes== | ||
===Season 1 (1984-85)=== | ===Season 1 (1984-85)=== | ||
{{Episode table |background=#FF5F64 |overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | {{Episode table |background=#FF5F64 |overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |altdateT=AltDate |viewers= |episodes= | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 1 | |EpisodeNumber = 1 | ||
| Line 146: | Line 156: | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1984| | |OriginalAirDate = {{Start date|1984|10|04}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown<br>''(NOTE: Airing was pre-empted Sept. 27 for the presidential debate)'' | ||
|LineColor = FF5F64 | |LineColor = FF5F64 | ||
}} | }} | ||
| Line 157: | Line 167: | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1984|10| | |OriginalAirDate = {{Start date|1984|10|11}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown | ||
| Line 168: | Line 178: | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1984|10| | |OriginalAirDate = {{Start date|1984|10|18}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown | ||
| Line 179: | Line 189: | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1984|10| | |OriginalAirDate = {{Start date|1984|10|25}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown | ||
| Line 190: | Line 200: | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1984| | |OriginalAirDate = {{Start date|1984|11|1}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown | ||
| Line 201: | Line 211: | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1984|11| | |OriginalAirDate = {{Start date|1984|11|8}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown | ||
| Line 212: | Line 222: | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1984|11| | |OriginalAirDate = {{Start date|1984|11|15}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown | ||
| Line 220: | Line 230: | ||
|EpisodeNumber = 10 | |EpisodeNumber = 10 | ||
|EpisodeNumber2 = 10 | |EpisodeNumber2 = 10 | ||
|Title = | |Title = Thanksgiving at the Desk | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1984|11| | |OriginalAirDate = {{Start date|1984|11|22}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown<br>''(NOTE: Thanksgiving Episode)'' | ||
|LineColor = FF5F64 | |LineColor = FF5F64 | ||
}} | }} | ||
| Line 231: | Line 241: | ||
|EpisodeNumber = 11 | |EpisodeNumber = 11 | ||
|EpisodeNumber2 = 11 | |EpisodeNumber2 = 11 | ||
|Title = | |Title = Over the Edge: Part 1 | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1984|11| | |OriginalAirDate = {{Start date|1984|11|29}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown | ||
| Line 242: | Line 252: | ||
|EpisodeNumber = 12 | |EpisodeNumber = 12 | ||
|EpisodeNumber2 = 12 | |EpisodeNumber2 = 12 | ||
|Title = | |Title = Over the Edge: Part 2 | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1984| | |OriginalAirDate = {{Start date|1984|12|6}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown | ||
| Line 253: | Line 263: | ||
|EpisodeNumber = 13 | |EpisodeNumber = 13 | ||
|EpisodeNumber2 = 13 | |EpisodeNumber2 = 13 | ||
|Title = Christmas | |Title = A Very Soggy Christmas | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1984|12| | |OriginalAirDate = {{Start date|1984|12|13}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown<br>''(NOTE: Holiday Finale followed by Winter Hiatus)'' | ||
|LineColor = FF5F64 | |LineColor = FF5F64 | ||
}} | }} | ||
| Line 264: | Line 274: | ||
|EpisodeNumber = 14 | |EpisodeNumber = 14 | ||
|EpisodeNumber2 = 14 | |EpisodeNumber2 = 14 | ||
|Title = | |Title = Frozen Assets | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date| | |OriginalAirDate = {{Start date|1985|2|7}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown<br>''(NOTE: Spring Premiere)'' | ||
|LineColor = FF5F64 | |LineColor = FF5F64 | ||
}} | }} | ||
| Line 275: | Line 285: | ||
|EpisodeNumber = 15 | |EpisodeNumber = 15 | ||
|EpisodeNumber2 = 15 | |EpisodeNumber2 = 15 | ||
|Title = | |Title = Love on the Canadian Side | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date| | |OriginalAirDate = {{Start date|1985|2|14}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown<br>''(NOTE: Valentine's Day episode)'' | ||
|LineColor = FF5F64 | |LineColor = FF5F64 | ||
}} | }} | ||
| Line 286: | Line 296: | ||
|EpisodeNumber = 16 | |EpisodeNumber = 16 | ||
|EpisodeNumber2 = 16 | |EpisodeNumber2 = 16 | ||
|Title = | |Title = The Great Canadian Quicker Picker Upper | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1985| | |OriginalAirDate = {{Start date|1985|2|21}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown | ||
| Line 300: | Line 310: | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1985| | |OriginalAirDate = {{Start date|1985|2|28}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown | ||
| Line 311: | Line 321: | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1985| | |OriginalAirDate = {{Start date|1985|3|7}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown | ||
| Line 322: | Line 332: | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1985| | |OriginalAirDate = {{Start date|1985|3|14}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown | ||
| Line 330: | Line 340: | ||
|EpisodeNumber = 20 | |EpisodeNumber = 20 | ||
|EpisodeNumber2 = 20 | |EpisodeNumber2 = 20 | ||
|Title = | |Title = Spring Breakout | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1985| | |OriginalAirDate = {{Start date|1985|3|21}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown | ||
| Line 341: | Line 351: | ||
|EpisodeNumber = 21 | |EpisodeNumber = 21 | ||
|EpisodeNumber2 = 21 | |EpisodeNumber2 = 21 | ||
|Title = | |Title = April Fools on the Border | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1985| | |OriginalAirDate = {{Start date|1985|4|4}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown<br>''(NOTE: Pre-empted March 28)'' | ||
|LineColor = FF5F64 | |LineColor = FF5F64 | ||
}} | }} | ||
| Line 355: | Line 365: | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1985| | |OriginalAirDate = {{Start date|1985|4|18}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown<br>''(NOTE: Pre-empted April 11)'' | ||
|LineColor = FF5F64 | |LineColor = FF5F64 | ||
}} | }} | ||
| Line 363: | Line 373: | ||
|EpisodeNumber = 23 | |EpisodeNumber = 23 | ||
|EpisodeNumber2 = 23 | |EpisodeNumber2 = 23 | ||
|Title = | |Title = Trading Desks | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1985|2 | |OriginalAirDate = {{Start date|1985|5|2}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown<br>''(NOTE: Pre-empted April 25)'' | ||
|LineColor = FF5F64 | |LineColor = FF5F64 | ||
}} | }} | ||
| Line 374: | Line 384: | ||
|EpisodeNumber = 24 | |EpisodeNumber = 24 | ||
|EpisodeNumber2 = 24 | |EpisodeNumber2 = 24 | ||
|Title = | |Title = The Mist-ery Guest | ||
|DirectedBy = | |DirectedBy = | ||
|WrittenBy = | |WrittenBy = | ||
|OriginalAirDate = {{Start date|1985| | |OriginalAirDate = {{Start date|1985|5|16}} | ||
|Viewers = | |Viewers = | ||
|ShortSummary = Unknown | |ShortSummary = Unknown<br>''(NOTE: Pre-empted May 9)'' | ||
|LineColor = FF5F64 | |LineColor = FF5F64 | ||
}} | }} | ||
| Line 387: | Line 397: | ||
{{Episode table |background=#FF681F|overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | {{Episode table |background=#FF681F|overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 25 | | EpisodeNumber = 25 | ||
| EpisodeNumber2 = 1 | |||
| Title = The Sophomore Surge | |||
| DirectedBy = J.D. Cooper | |||
| WrittenBy = Arthur Table | |||
| OriginalAirDate = {{Start date|1985|09|12}} | |||
| Viewers = | |||
| ShortSummary = Janet Pierce joins the staff as a seasonal college student, bringing a wave of youthful optimism that immediately clashes with Margaret's strict workplace guidelines. Meanwhile, Tommy attempts to reuse old tour bus tickets to clear out a back-alley merchandise debt. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 26 | |||
| EpisodeNumber2 = 2 | |||
| Title = A Map to the Stars | |||
| DirectedBy = J.D. Cooper | |||
| WrittenBy = Brenda Mist | |||
| OriginalAirDate = {{Start date|1985|09|19}} | |||
| Viewers = | |||
| ShortSummary = When a rumor spreads that a Hollywood film crew is scouting locations near the Information Desk, Diane goes into promotional overdrive. Harold tries to prove to Ellie that he met a silent film star at the falls in 1954. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 27 | |||
| EpisodeNumber2 = 3 | |||
| Title = Counter Intelligence | |||
| DirectedBy = Peter Falls | |||
| WrittenBy = Leo Tanner | |||
| OriginalAirDate = {{Start date|1985|09|26}} | |||
| Viewers = | |||
| ShortSummary = Tommy installs a rogue souvenir display on the main desk counter, accidentally creating a territorial dispute with an aggressive local competing vendor. Officer Keegan helps Margaret investigate a rash of missing poncho maps. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 28 | |||
| EpisodeNumber2 = 4 | |||
| Title = Wet and Wild | |||
| DirectedBy = Peter Falls | |||
| WrittenBy = Glen Davison | |||
| OriginalAirDate = {{Start date|1985|10|03}} | |||
| Viewers = | |||
| ShortSummary = Eddie's friendly nature gets him roped into fixing an out-of-control automated tourist display. Janet struggles to remain cheerful while handling an influx of complaints from an angry conventions group. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 29 | |||
| EpisodeNumber2 = 5 | |||
| Title = The Barrel Maker's Son | |||
| DirectedBy = J.D. Cooper | |||
| WrittenBy = Marsha Dubois | |||
| OriginalAirDate = {{Start date|1985|10|10}} | |||
| Viewers = | |||
| ShortSummary = An eccentric visitor arrives at the desk claiming to be the descendant of a legendary daredevil, demanding his family's historic barrel back from the storage vault. Captain Kemp stops by with questionable advice on how to handle him. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 30 | |||
| EpisodeNumber2 = 6 | |||
| Title = Border Patrol Blues | |||
| DirectedBy = J.D. Cooper | |||
| WrittenBy = Arthur Table | |||
| OriginalAirDate = {{Start date|1985|10|17}} | |||
| Viewers = | |||
| ShortSummary = A minor administrative mix-up regarding Tommy's temporary tour guide permit leads to an accidental standoff with border authorities. Margaret tries to handle the desk solo while Diane takes over the phone lines. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 31 | |||
| EpisodeNumber2 = 7 | |||
| Title = The Ghost of Goat Island | |||
| DirectedBy = Peter Falls | |||
| WrittenBy = Brenda Mist | |||
| OriginalAirDate = {{Start date|1985|10|31}} | |||
| Viewers = | |||
| ShortSummary = On Halloween night, Ellie convinces the staff to stay late to investigate an urban legend concerning a phantom historical guide, while Tommy uses the opportunity to scare the interns with a fake spooky tour. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 32 | |||
| EpisodeNumber2 = 8 | |||
| Title = Lost in the Currency Exchange | |||
| DirectedBy = Peter Falls | |||
| WrittenBy = Leo Tanner | |||
| OriginalAirDate = {{Start date|1985|11|07}} | |||
| Viewers = | |||
| ShortSummary = Tommy introduces an unauthorized, highly volatile exchange rate system at the desk to help a group of international tourists, causing a financial headache for a strictly administrative Margaret. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 33 | |||
| EpisodeNumber2 = 9 | |||
| Title = Margaret's Big Promotion | |||
| DirectedBy = J.D. Cooper | |||
| WrittenBy = Glen Davison | |||
| OriginalAirDate = {{Start date|1985|11|14}} | |||
| Viewers = | |||
| ShortSummary = Diane pushes for Margaret to receive a corporate regional promotion, realizing too late that her replacement might turn the Information Desk into a hyper-efficient, fun-free office zone. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 34 | |||
| EpisodeNumber2 = 10 | |||
| Title = Raincoats and Heartbreaks | |||
| DirectedBy = J.D. Cooper | |||
| WrittenBy = Marsha Dubois | |||
| OriginalAirDate = {{Start date|1985|11|21}} | |||
| Viewers = | |||
| ShortSummary = Janet's long-distance college boyfriend visits unexpectedly, leading to an office-wide intervention led by an overly romantic Ellie. Harold accidentally gets locked in the main supply closet. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 35 | |||
| EpisodeNumber2 = 11 | |||
| Title = Over the Edge Again: Part 1 | |||
| DirectedBy = Peter Falls | |||
| WrittenBy = Arthur Table | |||
| OriginalAirDate = {{Start date|1985|12|05}} | |||
| Viewers = | |||
| ShortSummary = The workplace dynamic escalates when a flamboyant stuntman arrives at the falls planning an unapproved, highly dangerous tightrope walk directly above the viewing platform, forcing Officer Keegan and Margaret to team up. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 36 | |||
| EpisodeNumber2 = 12 | |||
| Title = Over the Edge Again: Part 2 | |||
| DirectedBy = Peter Falls | |||
| WrittenBy = Arthur Table | |||
| OriginalAirDate = {{Start date|1985|12|12}} | |||
| Viewers = | |||
| ShortSummary = As the stuntman prepares his walk, Tommy accidentally takes his place in the staging area due to a costume mishap. The staff must coordinate a hasty rescue before Diane's live promotional broadcast starts. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 37 | |||
| EpisodeNumber2 = 13 | |||
| Title = Frosty's Information Desk | |||
| DirectedBy = J.D. Cooper | |||
| WrittenBy = Brenda Mist | |||
| OriginalAirDate = {{Start date|1985|12|19}} | |||
| Viewers = | |||
| ShortSummary = In the final episode before the winter hiatus, a massive blizzard traps the crew at Table Rock overnight. Eddie tries to lift spirits with a makeshift holiday dinner made entirely from vending machine snacks. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 38 | |||
| EpisodeNumber2 = 14 | |||
| Title = The Freeze Out | |||
| DirectedBy = J.D. Cooper | |||
| WrittenBy = Leo Tanner | |||
| OriginalAirDate = {{Start date|1986|02|06}} | |||
| Viewers = | |||
| ShortSummary = Returning from the winter break, the staff deals with frozen pipes and a literal cold front at the desk. Tommy attempts to sell "exclusive" front-row tickets to view the natural ice formations to unsuspecting winter tourists. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 39 | |||
| EpisodeNumber2 = 15 | |||
| Title = Cupid's Poncho | |||
| DirectedBy = Peter Falls | |||
| WrittenBy = Glen Davison | |||
| OriginalAirDate = {{Start date|1986|02|13}} | |||
| Viewers = | |||
| ShortSummary = On Valentine's Day Eve, Officer Keegan plans an elaborate surprise dinner for Margaret at the desk, but Tommy accidentally ruins the reservation arrangements, forcing the staff to stage a frantic backup plan. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 40 | |||
| EpisodeNumber2 = 16 | |||
| Title = The Canadian Complicated | |||
| DirectedBy = Peter Falls | |||
| WrittenBy = Marsha Dubois | |||
| OriginalAirDate = {{Start date|1986|02|20}} | |||
| Viewers = | |||
| ShortSummary = Ellie accidentally uncovers a historic, long-forgotten border anomaly that implies the Information Desk technically sits on Canadian soil, causing an immediate bureaucratic panic for Diane. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 41 | |||
| EpisodeNumber2 = 17 | |||
| Title = Double Booking | |||
| DirectedBy = J.D. Cooper | |||
| WrittenBy = Arthur Table | |||
| OriginalAirDate = {{Start date|1986|02|27}} | |||
| Viewers = | |||
| ShortSummary = Tommy unknowingly schedules two separate large tour groups to arrive at the exact same hour, leading to a crowded office standstill. Harold tries to calm the crowd with long-winded stories about the 1950s. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 42 | |||
| EpisodeNumber2 = 18 | |||
| Title = Mist Connection | |||
| DirectedBy = J.D. Cooper | |||
| WrittenBy = Brenda Mist | |||
| OriginalAirDate = {{Start date|1986|03|06}} | |||
| Viewers = | |||
| ShortSummary = A charming traveler stops by the desk looking for a mystery woman he met at the falls thirty years ago. Ellie treats the search like a grand historical mystery, while a cynical Janet remains skeptical. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 43 | |||
| EpisodeNumber2 = 19 | |||
| Title = The Souvenir Stand Off | |||
| DirectedBy = Peter Falls | |||
| WrittenBy = Leo Tanner | |||
| OriginalAirDate = {{Start date|1986|03|13}} | |||
| Viewers = | |||
| ShortSummary = When management updates the office inventory rules to ban unapproved souvenir trinkets, Tommy leads the staff in a minor, highly comedic desk rebellion. Eddie acts as the neutral mediator. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 44 | |||
| EpisodeNumber2 = 20 | |||
| Title = Spring Thaw | |||
| DirectedBy = Peter Falls | |||
| WrittenBy = Glen Davison | |||
| OriginalAirDate = {{Start date|1986|03|20}} | |||
| Viewers = | |||
| ShortSummary = As the winter ice begins to clear, a rush of energetic spring tourists overwhelms the staff. Captain Kemp arrives with an unexpected catch from his boat that creates an immediate odor crisis in the back room. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 45 | |||
| EpisodeNumber2 = 21 | |||
| Title = April Fools in the Spray | |||
| DirectedBy = J.D. Cooper | |||
| WrittenBy = Marsha Dubois | |||
| OriginalAirDate = {{Start date|1986|04|03}} | |||
| Viewers = | |||
| ShortSummary = Tommy's annual April Fools' pranks go a step too far when he accidentally targets an influential travel critic visiting the falls under a strict incognito alias. Margaret scrambles to undo the damage. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 46 | |||
| EpisodeNumber2 = 22 | |||
| Title = The Tour Bus Trap | |||
| DirectedBy = J.D. Cooper | |||
| WrittenBy = Arthur Table | |||
| OriginalAirDate = {{Start date|1986|04|17}} | |||
| Viewers = | |||
| ShortSummary = An abandoned tour bus in the parking lot leaves its passengers stranded at the desk. Janet uses her college organizational skills to manage the chaos, earning a rare, hard-won nod of approval from Margaret. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 47 | |||
| EpisodeNumber2 = 23 | |||
| Title = Honey-Moonlighting | |||
| DirectedBy = Peter Falls | |||
| WrittenBy = Brenda Mist | |||
| OriginalAirDate = {{Start date|1986|05|01}} | |||
| Viewers = | |||
| ShortSummary = To accommodate an influx of honeymooning couples, Diane stays late to reorganize the regional lodging assignments. Harold shares an emotional memory about his own honeymoon trip to the falls in 1959. | |||
| LineColor = FF5F64 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 48 | |||
| EpisodeNumber2 = 24 | |||
| Title = Maid of the Mistaken Wedding | |||
| DirectedBy = J.D. Cooper | |||
| WrittenBy = Arthur Table | |||
| OriginalAirDate = {{Start date|1986|05|15}} | |||
| Viewers = | |||
| ShortSummary = In the star-studded Season 2 finale, a frantic young couple arrives at the desk having fled their high-profile wedding party. Tommy accidentally convinces the groom to take a boat excursion with Captain Kemp right before the ceremony can be saved, leading to a classic cliffhanger race against the clock. | |||
| LineColor = FF5F64 | |||
}} | |||
}} | |||
===Season 3 (1986-87)=== | |||
{{Episode table |background=#015C8D|overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | |||
{{Episode list | |||
|EpisodeNumber = 49 | |||
|EpisodeNumber2 = 1 | |||
|Title = New Faces | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1986|09|1}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = 015C8D | |||
}} | |||
}} | |||
===Season 4 (1987-88)=== | |||
{{Episode table |background=#A12A40|overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | |||
{{Episode list | |||
|EpisodeNumber = 73 | |||
|EpisodeNumber2 = 1 | |||
|Title = The New Supervisor | |||
|DirectedBy = | |||
|WrittenBy = | |||
|OriginalAirDate = {{Start date|1987|09|10}} | |||
|Viewers = | |||
|ShortSummary = Unknown | |||
|LineColor = A12A40 | |||
}} | |||
}} | |||
===Season 5 (1988-89)=== | |||
The "Golden Era" season. The show was a Top 10 ratings hit by this point. Margarete gets promoted, and Tommy gets trapped in a legal battle over Canadian vs. American airspace. | |||
{{Episode table |background=#accf51|overall=5 |series=5 |title=24 |director=14 |writer=25 |airdate=18 |viewers= |episodes= | |||
