Template:Infobox awards list/doc: Difference between revisions
Randombell (talk | contribs) Created page with "{{Documentation subpage}} <!-- Please place categories where indicated at the bottom of this page and interwikis at Wikidata (see Wikipedia:Wikidata) --> '''{{Tl|Infobox awards list}}''' is used for awards lists to show a summary of notable awards won or nominated. {{Lua|Module:Infobox|Module:Infobox3cols|Module:InfoboxImage|Module:Check for unknown parameters}} == Usage == {{Parameter names example|_template=| awards = {{Infobox awards list/custom|Award name|{{para..." |
(No difference)
|
Latest revision as of 16:59, 20 August 2025
![]() | This is a documentation subpage for Template:Infobox awards list. It contains usage information, categories and other content that is not part of the original template page. |
{{Infobox awards list}} is used for awards lists to show a summary of notable awards won or nominated.
![]() | This template uses Lua: |
Usage
Script error: The function "infoboxTemplate" does not exist.
The infobox may be added by pasting the template as detailed below into an article, typically at the top of an article above the lead section. Organizations without a Wikipedia page are not included in list of accolades per WP:FILMACCOLADES.
Basic parameters
The following are the "basic" parameters that will be used in almost every infobox.
{{Infobox awards list
| title = <!-- use "name = " to display "{{{name}}} awards and nominations"-->
| image =
| image_size =
| alt =
| caption =
| wins =
| nominations =
}}
Named awards
This template has a number of "named" awards. Each specifically named parameter corresponds to one specific award ceremony. The parameter includes a W or N to define the total number of awards won or nominated.
Example
|AmericanW = 0
|AmericanN = 1
|GrammyW = 3
|GrammyN = 2
The above example indicates that the group or artist American Music Award was nominated for 1 American Music Award, won 3 Grammy Awards, and was nominated for 2 Grammy Awards.
Academy
– Academy AwardsAmerican
– American Music AwardsAPRA
– APRAApsara
– Apsara Film & Television Producers Guild AwardARIA
– ARIAARYFilm
– ARY Film AwardsASF
– Asia Song FestivalBAFTA
– BAFTA AwardsBerlin
– Berlin International Film FestivalBET
– BETBETHH
– BET Hip HopBFJA
– BFJA AwardsBillboard
– BillboardBollywoodMovie
– Bollywood Movie AwardsBostonFilm
– Boston Society of Film CriticsBRIT
– BritBroadcastFilm
– Broadcast Film Critics Association AwardsChicagoFilm
– Chicago Film Critics AssociationChicagoInternational
– Chicago International Film FestivalCMTMA
– CMTCyworld
– Cyworld Digital MusicECHO
– EchoEmmy
– Emmy AwardsFilmfare
– Filmfare AwardsFloridaFilm
– Florida Film Critics CircleGDA
– Golden DiscGenie
– Genie AwardsGGA
– Golden GlobeGlobalIndian
– GIFA AwardsGoldenGlobe
– Golden Globe AwardsGotham
– Gotham AwardsGrammy
– GrammyHUM
– Hum AwardsIFFM
– Indian Film Festival of MelbourneIIFA
– IIFA AwardsIndependent
– Independent Spirit AwardsIrishFilm
– Irish Film and Television AwardsIvor
– Ivor NovelloJ
– JJack
– JackJuno
– JunoKerrang
– Kerrang!LAFilm
– Los Angeles Film Critics AssociationLondonFilm
– London Film Critics' CircleLSA
– Lux Style AwardsMama
– MAMAMCA
– Mnet 20's ChoiceMelon
– Melon MusicMercury
– Mercury PrizeMeteor
– Meteor MusicMOBO
– MOBOMOJO
– MojoMTVAfrica
– MTV AfricaMTVAsia
– MTV AsiaMTVAustralia
– MTV AustraliaMTVBrasil
– MTV BrazilMTVEurope
– MTV EuropeMTVJapan
– MTV JapanMTVMovie
– MTV Movie & TV AwardsMTVVideo
– MTV VMAMuchMusic
– MuchMVPA
– MVPANAACP
– NAACPNationalBoard
– National Board of ReviewNationalFilm
– National Film AwardsNationalSociety
– National Society of Film CriticsNick
– Nickelodeon Kids' ChoiceNickAustralia
– Nickelodeon Australian Kids' ChoiceNigar
– Nigar AwardsNME
– NMENRJ
– NRJNYFilm
– New York Film Critics Circle AwardsNZMA
– New ZealandOnlineFilm
– Online Film Critics SocietyPeople
– People's Choice AwardsPeoples
– People's ChoicePLUG
– PLUGPMA
– Pakistan Media AwardsPolaris
– PolarisQ
– QRadio
– Radio MusicSatellite
– Satellite AwardsSaturn
– Saturn AwardsScreen
– Screen AwardsScreenActors
– Screen Actors Guild AwardsShortlist
– ShortlistSMA
– Seoul MusicSoul
– Soul TrainStardust
– Stardust AwardsStarGuild
– Star Guild AwardsTeen
– Teen ChoiceTMF
– TMFVMALA
– Los Premios MTV LatinoaméricaWorld
– World MusicZeeCine
– Zee Cine Awards
Award#, award#W, and award#N
Adds an additional award not listed above to the bottom of the list, where # is any number from 1–20. Use with Award#N and Award#W.
| award1 = [[TRL Awards]]
| award1W = 1
| award1N = 0
| award2 = [[Canadian Radio Music Awards|CRM Awards]]
| award2W = 1
| award2N = 0
| award3 = [[UK Nickelodeon Kids' Choice Awards]]
| award3W = 1
| award3N = 0
Custom awards
An additional way to add custom awards is to use {{Custom award}} within the |awards=
parameter. This method gives the user the ability to manipulate the order in which the awards appear; however, all awards within the custom parameter will appear at the very bottom of the awards list if other awards parameters are defined.
| awards =
{{Custom award|Award #1 name|wins|nominations}}
{{Custom award|Award #2 name|wins|nominations}}
The example infobox (right) uses | awards = {{Custom award|Award name|{{{2}}}|{{{3}}} }}
Parameters
Parameter | Description | Status |
---|---|---|
title / name | The title to be displayed. If using |name= , will display as "{{{name}}} awards and nominations"
|
required |
film | Change wording from "Awards and nominations" to "Accolades" for films. Set to y. | optional |
nocollapse | Display the list of awards without collapsing them. Set to y. | optional |
image | An image, if needed. Wikilinking, "File:", and pixel size not required. | optional |
image_size | Deprecated; see MOS:UPRIGHT. Image size in pixels. Should be 250 or less. If not specified, image defaults to frameless (220px). "px" is not required. | optional |
image_upright | Image size via image scaling. Enter the width through adding a number greater than 1; decimals may be used. | optional |
alt | Alt text for image per MOS:ALT. | optional |
total_width | Use to scale the images to the same height and this total width. | optional |
image[n] | (where [n] = 1 to 4) Filename of [n]th image. | optional |
alt[n] | (as above) Alt description for [n]th image. | optional |
caption | A caption explaining the image(s). | optional |
wins | The total number of awards won. | required |
nominations | The total number of nominations, including those won. | required |
honours | The total number of special awards and recognitions received. | optional |
awards | Use {{Custom award}} within this parameter to add awards to the list. | optional |
Template data
Template:Infobox awards list is used for awards lists to show a summary of notable awards won or nominated.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Line | optional |
title | title | no description | Line | suggested |
customs | customs | no description | Unknown | optional |
awards | awards | no description | Unknown | optional |
wins | wins | no description | Number | optional |
nominations | nominations | no description | Number | optional |
landscape | landscape | no description | Unknown | optional |
image size | image size imagesize | no description | Unknown | deprecated |
image_upright | image_upright | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
total_width | total_width | no description | Unknown | optional |
image1 | image1 image | no description | File | suggested |
image2 | image2 | no description | File | optional |
image3 | image3 | no description | File | optional |
image4 | image4 | no description | File | optional |
alt1 | alt1 | no description | Content | optional |
alt2 | alt2 | no description | Content | optional |
alt3 | alt3 | no description | Content | optional |
alt4 | alt4 | no description | Content | optional |
nocollapse | nocollapse | no description | Boolean | optional |
hide_awards_box | hide_awards_box | If true, hides the awards box
| Boolean | optional |
film | film | If true, changes wording from "Awards and nominations" to "Accolades" for films.
| Boolean | optional |
Australasian Performing Right Association wins | APRAW | Number of Australasian Performing Right Association wins | Number | optional |
Australasian Performing Right Association award nominations | APRAN | Number of Australasian Performing Right Association award nominations | Number | optional |
Academy Awards wins | AcademyW | Number of Academy Awards wins | Number | optional |
Academy Awards nominations | AcademyN | Number of Academy Awards nominations | Number | optional |
American Music Award wins | AmericanW | Number of American Music Award wins | Number | optional |
American Music Award nominations | AmericanN | Number of American Music Award nominations | Number | optional |
Producers Guild Film Awards wins | ApsaraW | Number of Producers Guild Film Awards wins | Number | optional |
Producers Guild Film Awards nominations | ApsaraN | Number of Producers Guild Film Awards nominations | Number | optional |
ARIA Music Awards wins | ARIAW | Number of ARIA Music Awards wins | Number | optional |
ARIA Music Awards nominations | ARIAN | Number of ARIA Music Awards nominations | Number | optional |
ARY Film Awards wins | ARYFilmW | Number of ARY Film Awards wins | Number | optional |
ARY Film Awards nominations | ARYFilmN | Number of ARY Film Awards nominations | Number | optional |
Asia Song Festival wins | ASFW | Number of Asia Song Festival wins | Number | optional |
Asia Song Festival nominations | ASFN | Number of Asia Song Festival nominations | Number | optional |
British Academy Film Awards wins | BAFTAW | Number of British Academy Film Awards wins | Number | optional |
British Academy Film Awards nominations | BAFTAN | Number of British Academy Film Awards nominations | Number | optional |
Berlin International Film Festival wins | BerlinW | Number of Berlin International Film Festival wins | Number | optional |
Berlin International Film Festival nominations | BerlinN | Number of Berlin International Film Festival nominations | Number | optional |
BET Awards wins | BETW | Number of BET Awards wins | Number | optional |
BET Awards nominations | BETN | Number of BET Awards nominations | Number | optional |
BET Hip Hop Awards wins | BETHHW | Number of BET Hip Hop Awards wins | Number | optional |
BET Hip Hop Awards nominations | BETHHN | Number of BET Hip Hop Awards nominations | Number | optional |
Bengal Film Journalists' Association Awards wins | BFJAW | Number of Bengal Film Journalists' Association Awards wins | Number | optional |
Bengal Film Journalists' Association Awards nominations | BFJAN | Number of Bengal Film Journalists' Association Awards nominations | Number | optional |
Billboard Music Award wins | BillboardW | Number of Billboard Music Award wins | Number | optional |
Billboard Music Award nominations | BillboardN | Number of Billboard Music Award nominations | Number | optional |
Bollywood Movie Awards wins | BollywoodMovieW | Number of Bollywood Movie Awards wins | Number | optional |
Bollywood Movie Awards nominations | BollywoodMovieN | Number of Bollywood Movie Awards nominations | Number | optional |
Boston Society of Film Critics wins | BostonFilmW | Number of Boston Society of Film Critics wins | Number | optional |
Boston Society of Film Critics nominations | BostonFilmN | Number of Boston Society of Film Critics nominations | Number | optional |
Brit Awards wins | BRITW | Number of Brit Awards wins | Number | optional |
Brit Awards nominations | BRITN | Number of Brit Awards nominations | Number | optional |
Critics' Choice Movie Awards wins | BroadcastFilmW | Number of Critics' Choice Movie Awards wins | Number | optional |
Critics' Choice Movie Awards nominations | BroadcastFilmN | Number of Critics' Choice Movie Awards nominations | Number | optional |
Chicago Film Critics Association wins | ChicagoFilmW | Number of Chicago Film Critics Association wins | Number | optional |
Chicago Film Critics Association nominations | ChicagoFilmN | Number of Chicago Film Critics Association nominations | Number | optional |
Chicago International Film Festival wins | ChicagoInternationalW | Number of Chicago International Film Festival wins | Number | optional |
Chicago International Film Festival nominations | ChicagoInternationalN | Number of Chicago International Film Festival nominations | Number | optional |
CMT Music Awards wins | CMTMAW | Number of CMT Music Awards wins | Number | optional |
CMT Music Awards nominations | CMTMAN | Number of CMT Music Awards nominations | Number | optional |
Cyworld Digital Music Awards wins | CyworldW | Number of Cyworld Digital Music Awards wins | Number | optional |
Cyworld Digital Music Awards nominations | CyworldN | Number of Cyworld Digital Music Awards nominations | Number | optional |
Echo (music award) wins | ECHOW | Number of Echo (music award) wins | Number | optional |
Echo (music award) nominations | ECHON | Number of Echo (music award) nominations | Number | optional |
Emmy Awards wins | EmmyW | Number of Emmy Awards wins | Number | optional |
Emmy Awards nominations | EmmyN | Number of Emmy Awards nominations | Number | optional |
Filmfare Awards wins | FilmfareW | Number of Filmfare Awards wins | Number | optional |
Filmfare Awards nominations | FilmfareN | Number of Filmfare Awards nominations | Number | optional |
Florida Film Critics Circle wins | FloridaFilmW | Number of Florida Film Critics Circle wins | Number | optional |
Florida Film Critics Circle nominations | FloridaFilmN | Number of Florida Film Critics Circle nominations | Number | optional |
Golden Disc Awards wins | GDAW | Number of Golden Disc Awards wins | Number | optional |
Golden Disc Awards nominations | GDAN | Number of Golden Disc Awards nominations | Number | optional |
Genie Awards wins | GenieW | Number of Genie Awards wins | Number | optional |
Genie Awards nominations | GenieN | Number of Genie Awards nominations | Number | optional |
Golden Globe Award wins | GGAW | Number of Golden Globe Award wins | Number | optional |
Golden Globe Award nominations | GGAN | Number of Golden Globe Award nominations | Number | optional |
Global Indian Film Awards wins | GlobalIndianW | Number of Global Indian Film Awards wins | Number | optional |
Global Indian Film Awards nominations | GlobalIndianN | Number of Global Indian Film Awards nominations | Number | optional |
Golden Globe Awards wins | GoldenGlobeW | Number of Golden Globe Awards wins | Number | optional |
Golden Globe Awards nominations | GoldenGlobeN | Number of Golden Globe Awards nominations | Number | optional |
Gotham Awards wins | GothamW | Number of Gotham Awards wins | Number | optional |
Gotham Awards nominations | GothamN | Number of Gotham Awards nominations | Number | optional |
Grammy Award wins | GrammyW | Number of Grammy Award wins | Number | optional |
Grammy Award nominations | GrammyN | Number of Grammy Award nominations | Number | optional |
Hum Awards wins | HUMW | Number of Hum Awards wins | Number | optional |
Hum Awards nominations | HUMN | Number of Hum Awards nominations | Number | optional |
Indian Film Festival of Melbourne wins | IFFMW | Number of Indian Film Festival of Melbourne wins | Number | optional |
Indian Film Festival of Melbourne nominations | IFFMN | Number of Indian Film Festival of Melbourne nominations | Number | optional |
International Indian Film Academy Awards wins | IIFAW | Number of International Indian Film Academy Awards wins | Number | optional |
International Indian Film Academy Awards nominations | IIFAN | Number of International Indian Film Academy Awards nominations | Number | optional |
Independent Spirit Awards wins | IndependentW | Number of Independent Spirit Awards wins | Number | optional |
Independent Spirit Awards nominations | IndependentN | Number of Independent Spirit Awards nominations | Number | optional |
Irish Film & Television Academy wins | IrishFilmW | Number of Irish Film & Television Academy wins | Number | optional |
Irish Film & Television Academy nominations | IrishFilmN | Number of Irish Film & Television Academy nominations | Number | optional |
Ivor Novello Awards wins | IvorW | Number of Ivor Novello Awards wins | Number | optional |
Ivor Novello Awards nominations | IvorN | Number of Ivor Novello Awards nominations | Number | optional |
J Award wins | JW | Number of J Award wins | Number | optional |
J Award nominations | JN | Number of J Award nominations | Number | optional |
Jack Awards wins | JackW | Number of Jack Awards wins | Number | optional |
Jack Awards nominations | JackN | Number of Jack Awards nominations | Number | optional |
Juno Award wins | JunoW | Number of Juno Award wins | Number | optional |
Juno Award nominations | JunoN | Number of Juno Award nominations | Number | optional |
Kerrang! Awards wins | KerrangW | Number of Kerrang! Awards wins | Number | optional |
Kerrang! Awards nominations | KerrangN | Number of Kerrang! Awards nominations | Number | optional |
Los Angeles Film Critics Association wins | LAFilmW | Number of Los Angeles Film Critics Association wins | Number | optional |
Los Angeles Film Critics Association nominations | LAFilmN | Number of Los Angeles Film Critics Association nominations | Number | optional |
London Film Critics' Circle wins | LondonFilmW | Number of London Film Critics' Circle wins | Number | optional |
London Film Critics' Circle nominations | LondonFilmN | Number of London Film Critics' Circle nominations | Number | optional |
Lux Style Awards wins | LSAW | Number of Lux Style Awards wins | Number | optional |
Lux Style Awards nominations | LSAN | Number of Lux Style Awards nominations | Number | optional |
Mnet Asian Music Awards wins | MamaW | Number of Mnet Asian Music Awards wins | Number | optional |
Mnet Asian Music Awards nominations | MamaN | Number of Mnet Asian Music Awards nominations | Number | optional |
Mnet 20's Choice Awards wins | MCAW | Number of Mnet 20's Choice Awards wins | Number | optional |
Mnet 20's Choice Awards nominations | MCAN | Number of Mnet 20's Choice Awards nominations | Number | optional |
Melon Music Awards wins | MelonW | Number of Melon Music Awards wins | Number | optional |
Melon Music Awards nominations | MelonN | Number of Melon Music Awards nominations | Number | optional |
Mercury Prizes wins | MercuryW | Number of Mercury Prizes wins | Number | optional |
Mercury Prizes nominations | MercuryN | Number of Mercury Prizes nominations | Number | optional |
Meteor Music Awards wins | MeteorW | Number of Meteor Music Awards wins | Number | optional |
Meteor Music Awards nominations | MeteorN | Number of Meteor Music Awards nominations | Number | optional |
Music of Black Origin Awards wins | MOBOW | Number of Music of Black Origin Awards wins | Number | optional |
Music of Black Origin Awards nominations | MOBON | Number of Music of Black Origin Awards nominations | Number | optional |
MOJO Awards wins | MOJOW | Number of MOJO Awards wins | Number | optional |
MOJO Awards nominations | MOJON | Number of MOJO Awards nominations | Number | optional |
MTV Africa Music Awards wins | MTVAfricaW | Number of MTV Africa Music Awards wins | Number | optional |
MTV Africa Music Awards nominations | MTVAfricaN | Number of MTV Africa Music Awards nominations | Number | optional |
MTV Asia Awards wins | MTVAsiaW | Number of MTV Asia Awards wins | Number | optional |
MTV Asia Awards nominations | MTVAsiaN | Number of MTV Asia Awards nominations | Number | optional |
MTV Australia Awards wins | MTVAustraliaW | Number of MTV Australia Awards wins | Number | optional |
MTV Australia Awards nominations | MTVAustraliaN | Number of MTV Australia Awards nominations | Number | optional |
MTV Video Music Brasil wins | MTVBrasilW | Number of MTV Video Music Brasil wins | Number | optional |
MTV Video Music Brasil nominations | MTVBrasilN | Number of MTV Video Music Brasil nominations | Number | optional |
MTV Europe Music Awards wins | MTVEuropeW | Number of MTV Europe Music Awards wins | Number | optional |
MTV Europe Music Awards nominations | MTVEuropeN | Number of MTV Europe Music Awards nominations | Number | optional |
MTV Video Music Awards Japan wins | MTVJapanW | Number of MTV Video Music Awards Japan wins | Number | optional |
MTV Video Music Awards Japan nominations | MTVJapanN | Number of MTV Video Music Awards Japan nominations | Number | optional |
MTV Movie & TV Awards wins | MTVMovieW | Number of MTV Movie & TV Awards wins | Number | optional |
MTV Movie & TV Awards nominations | MTVMovieN | Number of MTV Movie & TV Awards nominations | Number | optional |
MTV Video Music Awards wins | MTVVideoW | Number of MTV Video Music Awards wins | Number | optional |
MTV Video Music Awards nominations | MTVVideoN | Number of MTV Video Music Awards nominations | Number | optional |
Much Music Video Awards wins | MuchMusicW | Number of Much Music Video Awards wins | Number | optional |
Much Music Video Awards nominations | MuchMusicN | Number of Much Music Video Awards nominations | Number | optional |
NAACP Image Awards wins | NAACPW | Number of NAACP Image Awards wins | Number | optional |
NAACP Image Awards nominations | NAACPN | Number of NAACP Image Awards nominations | Number | optional |
National Board of Review wins | NationalBoardW | Number of National Board of Review wins | Number | optional |
National Board of Review nominations | NationalBoardN | Number of National Board of Review nominations | Number | optional |
National Film Awards wins | NationalFilmW | Number of National Film Awards wins | Number | optional |
National Film Awards nominations | NationalFilmN | Number of National Film Awards nominations | Number | optional |
National Society of Film Critics wins | NationalSocietyW | Number of National Society of Film Critics wins | Number | optional |
National Society of Film Critics nominations | NationalSocietyN | Number of National Society of Film Critics nominations | Number | optional |
Nickelodeon Kids' Choice Awards wins | NickW | Number of Nickelodeon Kids' Choice Awards wins | Number | optional |
Nickelodeon Kids' Choice Awards nominations | NickN | Number of Nickelodeon Kids' Choice Awards nominations | Number | optional |
Nickelodeon Australian Kids' Choice Awards wins | NickAustraliaW | Number of Nickelodeon Australian Kids' Choice Awards wins | Number | optional |
Nickelodeon Australian Kids' Choice Awards nominations | NickAustraliaN | Number of Nickelodeon Australian Kids' Choice Awards nominations | Number | optional |
Nigar Awards wins | NigarW | Number of Nigar Awards wins | Number | optional |
Nigar Awards nominations | NigarN | Number of Nigar Awards nominations | Number | optional |
NME Awards wins | NMEW | Number of NME Awards wins | Number | optional |
NME Awards nominations | NMEN | Number of NME Awards nominations | Number | optional |
NRJ Music Awards wins | NRJW | Number of NRJ Music Awards wins | Number | optional |
NRJ Music Awards nominations | NRJN | Number of NRJ Music Awards nominations | Number | optional |
New York Film Critics Circle wins | NYFilmW | Number of New York Film Critics Circle wins | Number | optional |
New York Film Critics Circle nominations | NYFilmN | Number of New York Film Critics Circle nominations | Number | optional |
New Zealand Music Awards wins | NZMAW | Number of New Zealand Music Awards wins | Number | optional |
New Zealand Music Awards nominations | NZMAN | Number of New Zealand Music Awards nominations | Number | optional |
Online Film Critics Society wins | OnlineFilmW | Number of Online Film Critics Society wins | Number | optional |
Online Film Critics Society nominations | OnlineFilmN | Number of Online Film Critics Society nominations | Number | optional |
E! People's Choice Awards wins | PeopleW | Number of E! People's Choice Awards wins | Number | optional |
E! People's Choice Awards nominations | PeopleN | Number of E! People's Choice Awards nominations | Number | optional |
People's Choice Awards wins | PeoplesW | Number of People's Choice Awards wins | Number | optional |
People's Choice Awards nominations | PeoplesN | Number of People's Choice Awards nominations | Number | optional |
PLUG Independent Music Awards wins | PLUGW | Number of PLUG Independent Music Awards wins | Number | optional |
PLUG Independent Music Awards nominations | PLUGN | Number of PLUG Independent Music Awards nominations | Number | optional |
Pakistan Media Awards wins | PMAW | Number of Pakistan Media Awards wins | Number | optional |
Pakistan Media Awards nominations | PMAN | Number of Pakistan Media Awards nominations | Number | optional |
Polaris Music Prize wins | PolarisW | Number of Polaris Music Prize wins | Number | optional |
Polaris Music Prize nominations | PolarisN | Number of Polaris Music Prize nominations | Number | optional |
Q Awards wins | QW | Number of Q Awards wins | Number | optional |
Q Awards nominations | QN | Number of Q Awards nominations | Number | optional |
Radio Music Awards wins | RadioW | Number of Radio Music Awards wins | Number | optional |
Radio Music Awards nominations | RadioN | Number of Radio Music Awards nominations | Number | optional |
Satellite Awards wins | SatelliteW | Number of Satellite Awards wins | Number | optional |
Satellite Awards nominations | SatelliteN | Number of Satellite Awards nominations | Number | optional |
Saturn Awards wins | SaturnW | Number of Saturn Awards wins | Number | optional |
Saturn Awards nominations | SaturnN | Number of Saturn Awards nominations | Number | optional |
Screen Awards wins | ScreenW | Number of Screen Awards wins | Number | optional |
Screen Awards nominations | ScreenN | Number of Screen Awards nominations | Number | optional |
Screen Actors Guild Awards wins | ScreenActorsW | Number of Screen Actors Guild Awards wins | Number | optional |
Screen Actors Guild Awards nominations | ScreenActorsN | Number of Screen Actors Guild Awards nominations | Number | optional |
Shortlist Music Prize wins | ShortlistW | Number of Shortlist Music Prize wins | Number | optional |
Shortlist Music Prize nominations | ShortlistN | Number of Shortlist Music Prize nominations | Number | optional |
Seoul Music Awards wins | SMAW | Number of Seoul Music Awards wins | Number | optional |
Seoul Music Awards nominations | SMAN | Number of Seoul Music Awards nominations | Number | optional |
Soul Train Music Award wins | SoulW | Number of Soul Train Music Award wins | Number | optional |
Soul Train Music Award nominations | SoulN | Number of Soul Train Music Award nominations | Number | optional |
Stardust Awards wins | StardustW | Number of Stardust Awards wins | Number | optional |
Stardust Awards nominations | StardustN | Number of Stardust Awards nominations | Number | optional |
Producers Guild Film Awards wins | StarGuildW | Number of Producers Guild Film Awards wins | Number | optional |
Producers Guild Film Awards nominations | StarGuildN | Number of Producers Guild Film Awards nominations | Number | optional |
Teen Choice Awards wins | TeenW | Number of Teen Choice Awards wins | Number | optional |
Teen Choice Awards nominations | TeenN | Number of Teen Choice Awards nominations | Number | optional |
TMF Awards (Belgium) wins | TMFW | Number of TMF Awards (Belgium) wins | Number | optional |
TMF Awards (Belgium) nominations | TMFN | Number of TMF Awards (Belgium) nominations | Number | optional |
Los Premios MTV Latinoamérica wins | VMALAW | Number of Los Premios MTV Latinoamérica wins | Number | optional |
Los Premios MTV Latinoamérica nominations | VMALAN | Number of Los Premios MTV Latinoamérica nominations | Number | optional |
World Music Awards wins | WorldW | Number of World Music Awards wins | Number | optional |
World Music Awards nominations | WorldN | Number of World Music Awards nominations | Number | optional |
Zee Cine Awards wins | ZeeCineW | Number of Zee Cine Awards wins | Number | optional |
Zee Cine Awards nominations | ZeeCineN | Number of Zee Cine Awards nominations | Number | optional |
award1 | award1 | Name of first additional award | Page name | optional |
award1W | award1W | Number of times the subject has won award1 | Number | optional |
award1N | award1N | Number of times the subject has been nominated for award1 | Number | optional |
award2 | award2 | Name of second additional award | Page name | optional |
award2W | award2W | Number of times the subject has won award2 | Number | optional |
award2N | award2N | Number of times the subject has been nominated for award2 | Number | optional |
award3 | award3 | Name of third additional award | Page name | optional |
award3W | award3W | Number of times the subject has won award3 | Number | optional |
award3N | award3N | Number of times the subject has been nominated for award3 | Number | optional |
award4 | award4 | Name of fourth additional award | Page name | optional |
award4W | award4W | Number of times the subject has won award4 | Number | optional |
award4N | award4N | Number of times the subject has been nominated for award4 | Number | optional |
award5 | award5 | Name of fifth additional award | Page name | optional |
award5W | award5W | Number of times the subject has won award5 | Number | optional |
award5N | award5N | Number of times the subject has been nominated for award5 | Number | optional |
award6 | award6 | Name of sixth additional award | Page name | optional |
award6W | award6W | Number of times the subject has won award6 | Number | optional |
award6N | award6N | Number of times the subject has been nominated for award6 | Number | optional |
award7 | award7 | Name of seventh additional award | Page name | optional |
award7W | award7W | Number of times the subject has won award7 | Number | optional |
award7N | award7N | Number of times the subject has been nominated for award7 | Number | optional |
award8 | award8 | Name of eighth additional award | Page name | optional |
award8W | award8W | Number of times the subject has won award8 | Number | optional |
award8N | award8N | Number of times the subject has been nominated for award8 | Number | optional |
award9 | award9 | Name of ninth additional award | Page name | optional |
award9W | award9W | Number of times the subject has won award9 | Number | optional |
award9N | award9N | Number of times the subject has been nominated for award9 | Number | optional |
award10 | award10 | Name of tenth additional award | Page name | optional |
award10W | award10W | Number of times the subject has won award10 | Number | optional |
award10N | award10N | Number of times the subject has been nominated for award10 | Number | optional |
award11 | award11 | Name of eleventh additional award | Page name | optional |
award11W | award11W | Number of times the subject has won award11 | Number | optional |
award11N | award11N | Number of times the subject has been nominated for award11 | Number | optional |
award12 | award12 | Name of twelfth additional award | Page name | optional |
award12W | award12W | Number of times the subject has won award12 | Number | optional |
award12N | award12N | Number of times the subject has been nominated for award12 | Number | optional |
award13 | award13 | Name of thirteenth additional award | Page name | optional |
award13W | award13W | Number of times the subject has won award13 | Number | optional |
award13N | award13N | Number of times the subject has been nominated for award13 | Number | optional |
award14 | award14 | Name of fourteenth additional award | Page name | optional |
award14W | award14W | Number of times the subject has won award14 | Number | optional |
award14N | award14N | Number of times the subject has been nominated for award14 | Number | optional |
award15 | award15 | Name of fifteenth additional award | Page name | optional |
award15W | award15W | Number of times the subject has won award15 | Number | optional |
award15N | award15N | Number of times the subject has been nominated for award15 | Number | optional |
award16 | award16 | Name of sixteenth additional award | Page name | optional |
award16W | award16W | Number of times the subject has won award16 | Number | optional |
award16N | award16N | Number of times the subject has been nominated for award16 | Number | optional |
award17 | award17 | Name of seventeenth additional award | Page name | optional |
award17W | award17W | Number of times the subject has won award17 | Number | optional |
award17N | award17N | Number of times the subject has been nominated for award17 | Number | optional |
award18 | award18 | Name of eighteenth additional award | Page name | optional |
award18W | award18W | Number of times the subject has won award18 | Number | optional |
award18N | award18N | Number of times the subject has been nominated for award18 | Number | optional |
award19 | award19 | Name of nineteenth additional award | Page name | optional |
award19W | award19W | Number of times the subject has won award19 | Number | optional |
award19N | award19N | Number of times the subject has been nominated for award19 | Number | optional |
award20 | award20 | Name of twentieth additional award | Page name | optional |
award20W | award20W | Number of times the subject has won award20 | Number | optional |
award20N | award20N | Number of times the subject has been nominated for award20 | Number | optional |
award21 | award21 | Name of twenty-first additional award | Page name | optional |
award21W | award21W | Number of times the subject has won award21 | Number | optional |
award21N | award21N | Number of times the subject has been nominated for award21 | Number | optional |
award22 | award22 | Name of twenty-second additional award | Page name | optional |
award22W | award22W | Number of times the subject has won award22 | Number | optional |
award22N | award22N | Number of times the subject has been nominated for award22 | Number | optional |
Tracking category